Brochure price
$1,669.
Save up to 74%
!
 |  |  |  | |  | Departs Galveston aboard Carnival Cruise Lines– Carnival Conquest
- Customer Favorite! | | Sailing Date(s):
Nov 2009,
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
More Dates |  | |  | |  |
See what other customers have to say!
 |
 |
 |
 |
 |
 |
Highlights: - Customer Favorite!
- Along with two main dining rooms, Conquest also features a Grand buffet, a deli, Asian cookery, pizzeria, grill and a specialty restaurant.
- The Studio Atrium soars seven decks up and features numerous nearby venues to socialize, shop or share a beverage.
- Guests rave the numerous activities from swimming, exercise, dancing or taking in a Las Vegas-style production.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Dec 2008 - May 2010 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $279 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Nov 29-Dec 06, 2009 |  |  |  | $479 |  | Call Now! |  | $1,069 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 06-13, 2009 |  |  |  | $499 |  | $699 |  | $809 |  | $1,729 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 20-27, 2009 |  |  |  | $939 |  | $969 |  | Call Now! |  | $1,799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 27, 2009-Jan 03, 2010 |  |  |  | $1,019 |  | Call Now! |  | Call Now! |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 03-10, 2010 |  |  |  | $689 |  | $799 |  | $829 |  | $1,339 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 17-24, 2010 |  |  |  | $529 |  | $599 |  | $719 |  | $1,069 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 24-31, 2010 |  |  |  | $549 |  | $599 |  | $699 |  | $1,069 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 31-Feb 07, 2010 |  |  |  | $519 |  | $619 |  | $669 |  | $1,069 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 14-21, 2010 |  |  |  | $509 |  | $659 |  | $809 |  | $1,359 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 21-28, 2010 |  |  |  | $519 |  | $639 |  | $809 |  | $1,359 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 28-Mar 07, 2010 |  |  |  | $519 |  | $639 |  | $809 |  | $1,309 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 14-21, 2010 |  |  |  | $889 |  | $1,049 |  | $1,199 |  | $1,709 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 21-28, 2010 |  |  |  | $639 |  | $779 |  | $909 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 28-Apr 04, 2010 |  |  |  | $639 |  | $749 |  | $889 |  | $1,369 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 11-18, 2010 |  |  |  | $559 |  | $679 |  | $849 |  | $1,429 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 18-25, 2010 |  |  |  | $499 |  | $619 |  | $789 |  | $1,329 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 25-May 02, 2010 |  |  |  | $439 |  | $579 |  | $769 |  | $1,179 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 02-09, 2010 |  |  |  | $439 |  | $579 |  | $749 |  | $1,179 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 09-16, 2010 |  |  |  | $439 |  | $579 |  | $749 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 23-30, 2010 |  |  |  | $649 |  | $789 |  | $959 |  | $1,389 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 30-Jun 06, 2010 |  |  |  | $699 |  | $869 |  | $1,039 |  | $1,439 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|