
| |||
![]() ![]() |
Save up to 80%! Ask about limited-time bonus offers! Trust us, we know the feeling. The alarm clock’s buzzing every morning. Keyboards clicking and phones ringing. The same old weekend plans. One thing after another, after another that makes you just need to get away! Escape with one of these unbeatable last-minute cruise deals, and make your worries disappear. Choose from the world’s best fleets and experience the most popular vacation destinations – you’ll pay just one low price for all your meals, accommodations, and most activities. You deserve a break, and cruising is the absolute best value for your travel dollar. So set your sights on fun and leave the searching to us – check out the hottest last-minute deals below, and get ready to sail within 45 days! HURRY – THESE DEALS WILL SELL OUT SOON! |
||
Featured Last-Minute Cruise Deals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahamas |
Sail Date: | Prices from: | ||||
| 3 Night Bahamas from Miami Carnival Cruise Lines – Carnival Fascination | June 13 | $319 | ||||
| 3 Night Bahamas from Miami Royal Caribbean – Majesty of the Seas | June 13 | $319 | ||||
| 3 Night Bahamas from Port Canaveral Disney Cruise Line – Disney Wonder | June 5 | $629 | ||||
| >>More Bahamas Cruises | ||||||
Western Caribbean |
Sail Date: | Prices from: | ||||
| 4 Night Western Caribbean from Miami Carnival Cruise Lines – Carnival Fascination | June 2 | $339 | ||||
| 4 Night Western Caribbean from Ft. Lauderdale Royal Caribbean – Enchantment of the Seas | June 5 | $469 | ||||
| >>More Western Caribbean Cruises | ||||||
Exotic Caribbean |
Sail Date: | Prices from: | ||||
| 7 Night Eastern Caribbean from Miami Carnival Cruise Lines – Carnival Valor | June 15 | $699 | ||||
| 7 Night Eastern Caribbean from Miami Royal Caribbean – Liberty of the Seas | May 24 | $849 | ||||
| 7 Night Southern Caribbean from San Juan Carnival Cruise Lines – Carnival Destiny | May 25 | $699 | ||||
| >>More Exotic Caribbean Cruises | ||||||
Mexico |
Sail Date: | Prices from: | ||||
| 3 Night Baja Mexico from Long Beach (Los Angeles) Carnival Cruise Lines – Carnival Paradise | June 6 | $339 | ||||
| 3 Night Baja Mexico from Los Angeles Royal Caribbean – Monarch of the Seas | June 13 | $364 | ||||
| 7 Night Mexican Riviera from Los Angeles Disney Cruise Line – Disney Magic | June 8 | $1,299 | ||||
| >>More Mexico Cruises | ||||||
Alaska |
Sail Date: | Prices from: | ||||
| 7 Night Northbound Alaska from Vancouver Carnival Cruise Lines – Carnival Spirit | June 4 | $449 | ||||
| 7 Night Glacier Discovery Southbound from Seward Holland America Line – Volendam | June 8 | $599 | ||||
| 7 Night Alaska & Sawyer Glacier from Vancouver Norwegian Cruise Line – Norwegian Sun | June 1 | $659 | ||||
| >>More Alaska cruises | ||||||
Bermuda |
Sail Date: | Prices from: | ||||
| 5 Night Bermuda from Charleston Norwegian Cruise Line – Norwegian Majesty | June 14 | $599 | ||||
| 5 Night Bermuda from Cape Liberty (Bayonne) Royal Caribbean – Explorer of the Seas | May 31 | $749 | ||||
| >>More Bermuda cruises | ||||||
Canada/New England |
Sail Date: | Prices from: | ||||
| 4 Night Canada/New England from New York Carnival Cruise Lines – Carnival Victory | June 10 | $469 | ||||
| 7 Night Canada & New England Discovery from Boston Holland America Line – Maasdam | June 7 | $699 | ||||
| 5 Night Memorial Day Getaway from Brooklyn Cunard – Queen Mary 2 | May 22 | $1,195 | ||||
| >>More Canada/New England cruises | ||||||
Terms & Conditions
Prices shown are quoted in U.S. dollars per person, cruise only, based on double occupancy, and do not include U.S. Government Taxes and Fees. Prices based on specific stateroom categories, as indicated, and include non-commissionable fares. Airfare is additional. Exact price depends upon selected date of departure, departure city, ship, and stateroom category selected. Prices and availability are subject to change without notice. All offers are valid for select departure dates only, capacity-controlled, limited, and subject to availability and change. Offers apply to new individual bookings only, may not be combinable with other offers, and may be withdrawn at any time. Cancellation penalties, blackout dates, and other restrictions may apply. All prices and dates may not be available at time of booking. Price does not include a non-refundable $19.99 processing fee. Terms and conditions, prices, and bonus offers vary for group bookings (telephone reservations with eight or more staterooms).
